Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Cao Quoc Viet | en_US |
dc.contributor.author | Pham Viet Thang | en_US |
dc.date.accessioned | 2025-09-15T07:29:33Z | - |
dc.date.available | 2025-09-15T07:29:33Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76363 | - |
dc.description.abstract | Creativity always stands as an important factor across numerous fields. It is not exclusively defined by great, monumental inventions, but can also manifest as solutions and problem-solving approaches that appear in daily life, especially in the workplace context. This study specifically investigates how cognitive and psychological factors affect employee creativity, including mindfulness, deliberate mind wandering, and spontaneous mind wandering. Furthermore, the research also evaluates the mediating roles of grit and creative process engagement. This study conducted a survey with 335 employees working at organizations and companies in Ho Chi Minh City, and the collected data was then processed using SPSS 20 and SmartPLS 3 software. The results reveal direct effects of mindfulness on grit and creative process engagement, a direct effect of deliberate mind wandering on creative process engagement, and direct effects of grit and creative process engagement on employee creativity. Consequently, the mediating role of grit between mindfulness and employee creativity was explored. In addition, the indirect effects of mindfulness, and deliberate mind wandering on employee creativity were also found through creative process engagement. Based on these findings, the study offered theoretical contributions, as well as managerial implications for fostering employee creativity. | en_US |
dc.format.medium | 94 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.subject | Mindfulness | en_US |
dc.subject | Deliberate mind wandering | en_US |
dc.subject | Spontaneous mind wandering | en_US |
dc.subject | Grit | en_US |
dc.subject | Creative process engagement | en_US |
dc.subject | Employee creativity | en_US |
dc.title | The effect of mindfulness, deliberate mind wandering, and spontaneous mind wandering on employee creativity: The mediating roles of grit and creative process engagement | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Business Administration (by Research) = Quản trị kinh doanh (hướng nghiên cứu) | en_US |
local.message.claim | 2025-09-23T15:42:24.762+0700|||rp01839|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Master's Theses | - |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.grantfulltext | reserved | - |
item.languageiso639-1 | English | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.