Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diep Duong Ngoc | en_US |
| dc.contributor.author | Duong Bui Van | en_US |
| dc.contributor.author | Trang Cam Hoang | en_US |
| dc.date.accessioned | 2026-01-10T06:24:01Z | - |
| dc.date.available | 2026-01-10T06:24:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76540 | - |
| dc.description.abstract | This study examines the relationship between Environmental, Social, and Governance (ESG) performance and firm value within the unique institutional context of Vietnam, an emerging market, with particular attention to the moderating role of board independence. Although the financial implications of ESG initiatives remain contested, we argue that corporate governance quality fundamentally shapes how markets assess and value sustainability efforts. Drawing on a balanced panel dataset of 100 non-financial firms listed on the Vietnamese stock market from 2020 to 2024, we apply a Feasible Generalized Least Squares (FGLS) model to analyze both the direct effect of ESG performance on Tobin’s Q and the moderating influence of board independence. The results indicate that ESG performance exerts a significant negative impact on firm value, reflecting investors’ perception of ESG initiatives as costly in the short term. However, board independence significantly moderates this relationship, alleviating the market’s initial penalty and reinforcing investor confidence in ESG as a long-term value driver. These findings underscore the pivotal role of governance in legitimizing sustainability strategies and offer important implications for both corporate managers and policymakers seeking to leverage governance mechanisms to unlock the financial potential of ESG in emerging economies. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.relation.ispartof | Proceedings International Conference of Business Theories & Practices – iCOB 2025 | en_US |
| dc.subject | ESG performance | en_US |
| dc.subject | Firm value | en_US |
| dc.subject | Board independence | en_US |
| dc.subject | Corporate governance | en_US |
| dc.subject | Emerging markets | en_US |
| dc.subject | Vietnam | en_US |
| dc.title | Esg performance and firm value in emerging markets the moderating role of board independence | en_US |
| dc.type | Conference Paper | en_US |
| dc.format.firstpage | 779 | en_US |
| dc.format.lastpage | 785 | en_US |
| item.grantfulltext | reserved | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Conference Paper | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login