Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thi Thu Hien Nguyen | en_US |
| dc.contributor.author | Phuoc Bao An Nguyen | en_US |
| dc.contributor.author | Thi Thu Nguyet Nguyen | en_US |
| dc.contributor.author | Quoc Viet Phung | en_US |
| dc.date.accessioned | 2026-01-10T06:25:58Z | - |
| dc.date.available | 2026-01-10T06:25:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76541 | - |
| dc.description.abstract | The paper examines the impact of foreign ownership on the earning per share (EPS) of banks with the mediating role of financial instrument disclosure (FID). The study utilizes a sample of 21 banks in Vietnam and employs multiple regression analysis with panel data spanning 15 years, from 2010 to 2024. Sobel-Goodman and Bootstrap tests are used to assess the mediating role of FID. The results show that the level of conformity with the requirements of International Financial Reporting Standard (IFRS 7) is about 56.8%. Preliminary results suggest foreign ownership positively influences financial instrument disclosure(FID), enhancing transparency and stakeholder confidence. Moreover, FID mediates the relationship between foreign ownership and earning per share, highlighting its role in bridging foreign investment and financial outcomes. In addition, educational attainment, and being publicly traded contribute to increasing the financial performance of banks, which is explained by the agency theory and the resource dependence theory. The research implications suggest that Vietnam should establish accounting standards for FID as soon as possible. Banks, in turn, need to implement appropriate accounting policies for FID to further contribute to improving financial performance. | en_US |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.relation.ispartof | Proceedings International Conference of Business Theories & Practices – iCOB 2025 | en_US |
| dc.subject | Financial instrument | en_US |
| dc.subject | IFRS 7 | en_US |
| dc.subject | Forein ownership | en_US |
| dc.subject | Bank | en_US |
| dc.subject | Financial performance | en_US |
| dc.subject | Earning per share | en_US |
| dc.title | Examining the mediating influence of financial instrument disclosure in the relationship between foreign ownership and earnings per share of banks in Vietnam | en_US |
| dc.type | Conference Paper | en_US |
| dc.format.firstpage | 509 | en_US |
| dc.format.lastpage | 514 | en_US |
| item.grantfulltext | reserved | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Conference Paper | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Conference Papers | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login