Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/77939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Đỗ Ngọc Bích | en_US |
| dc.contributor.author | Lê Trần Diễm Quỳnh | en_US |
| dc.date.accessioned | 2026-05-07T02:16:21Z | - |
| dc.date.available | 2026-05-07T02:16:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/77939 | - |
| dc.description.abstract | The rapid expansion of e-commerce in Vietnam has profoundly altered customer buying patterns, especially within the luggage and bags sector, requiring that businesses comprehend the factors influencing online purchase intentions to attain sustainable success. Although MIA Retail Joint Stock Company has established strong brand recognition and attracts high online traffic, its online sales performance remains modest compared with major competitors. Moreover, empirical research on online purchase intention in the luggage and bags retail sector in Vietnam remains limited. This research fills that need by using the UTAUT model and expanding it to include hedonic motivation, habit, and perceived trust as mediating variables. The data was analyzed using SPSS and AMOS after being obtained from 287 respondents via an online survey. According to the results, factors such as social influence, hedonic motivation, facilitating conditions, and performance expectancy have a substantial impact on online purchase intention, either directly or indirectly via perceived trust. On the other hand, habit does not seem to have a major effect. Findings from the research may help MIA Retail improve its online shopping performance by highlighting the role of trust-building processes and experience aspects in increasing online purchase intention | en_US |
| dc.format.medium | 130 p. | en_US |
| dc.language.iso | Vietnamese | en_US |
| dc.publisher | Đại học Kinh tế Thành phố Hồ Chí Minh | en_US |
| dc.subject | Online purchase intention | en_US |
| dc.subject | Perceived Trust | en_US |
| dc.subject | UTAUT | en_US |
| dc.subject | Online platforms | en_US |
| dc.subject | Luggage and bags | en_US |
| dc.title | A study on factors enhancing online purchase intention for luggage and bags at Mia retail joint stock Company | en_US |
| dc.type | Master's Theses | en_US |
| ueh.speciality | Commercial Business (by Coursework) = Kinh doanh thương mại (hướng ứng dụng) | en_US |
| item.fulltext | Full texts | - |
| item.languageiso639-1 | Vietnamese | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Master's Theses | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login