Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Assoc. Prof. Dr. Phan Thi Bich Nguyet | en_US |
| dc.contributor.advisor | Dr. Huynh Luu Duc Toan | en_US |
| dc.contributor.author | Huynh Ngoc Quang Anh | en_US |
| dc.date.accessioned | 2026-05-12T07:16:10Z | - |
| dc.date.available | 2026-05-12T07:16:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | Barcode: 1000022512 | - |
| dc.identifier.uri | https://opac.ueh.edu.vn/record=b1038829~S1 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78002 | - |
| dc.description.abstract | The thesis explores the relationship between Research and Development (R&D) fund allocation and firms’ outcomes (including financial performance and investment decisions, particularly in tangible and intangible assets) of Vietnamese listed firms from the 2006-2022 period, taking into consideration the effect of firms’ locations on the nearest innovation hub/ high technology centers. The findings indicate that when the distance between firms and these innovation centers increases, the effect of R&D on firm performance diminishes. Additionally, the findings reveal a counterintuitive relationship between intangible assets: as firms are located farther from high-tech centers, the positive impact of R&D on their investment in intangible assets becomes stronger. This suggests that geographically isolated firms must rely more on internal R&D to compensate for the lack of external knowledge spillovers. Furthermore, the findings show that when the High Technology Law took effect in 2009, it also influenced firms’ investment decisions, with its effects moderated by firms’ R&D activities and their proximity to innovation centers. At the industry level, the results suggest that distance from high technology centers also moderates the relationship between firms’ R&D allocation and investment choices. Finally, a similar effect is proposed by foreign ownership of firms. This thesis's key contribution is the role of location in determining both firm- and broader economic-level outcomes. These results confirm that geographic distance imposes more constraints, offering policymakers and firm managers valuable insights to help them allocate resources effectively toward productivity and innovation. | en_US |
| dc.format.medium | 144 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Innovation center | en_US |
| dc.subject | Firm performance | en_US |
| dc.subject | Fund | en_US |
| dc.subject | Research and development | en_US |
| dc.subject | Investment decisions | en_US |
| dc.subject | Knowledge spillovers | en_US |
| dc.title | Innovation and firms' outcomes: The case of Vietnam | en_US |
| dc.type | Dissertations | en_US |
| ueh.speciality | Finance - Banking = Tài chính - Ngân hàng | en_US |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Full texts | - |
| item.openairetype | Dissertations | - |
| Appears in Collections: | DISSERTATIONS | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login