Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Futie Song | en |
| dc.contributor.author | Xuechen Shen | en |
| dc.date.accessioned | 2026-06-24T04:32:20Z | - |
| dc.date.available | 2026-06-24T04:32:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/32/4/204/1313167/Credit-risk-mitigation-warrants-initiation-and | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78164 | - |
| dc.description.abstract | Purpose: This study examines the role of credit risk mitigation warrants (CRMWs) in reducing default risk in China's private bond market during rising default rates and tightening credit since 2018, particularly for financially distressed enterprises. Design/methodology/approach: Focusing on credit bonds issued by private enterprises in China from 2019 to 2022, this study uses a fixed-effects panel model to test the relationship between CRMW initiation and bond default probability. Propensity score matching and placebo tests were used to verify the robustness of the findings. The role of CRMWs in reducing the default risk of firms with weak debt repayment capacity is also examined. Findings: The results indicate that CRMW initiation significantly reduces bond default probability, particularly for firms facing financial distress or with weak debt repayment capacity. This aligns with the intended purpose of CRMWs: to support private enterprises that are temporarily facing difficulties but have strong market prospects. The findings remain robust after additional tests. Originality/value: This study makes two main contributions: (1) it provides evidence of the real impact of CRMWs in China's bond market, offering insights distinct from credit default swap markets in developed economies; and (2) it examines the financial mechanisms through which CRMWs reduce credit risk and provides practical guidance for creditors in managing credit risk through derivatives. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.publisher | Emerald Publishing Limited | en |
| dc.publisher | University of Economics Ho Chi Minh City | en |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | en |
| dc.relation.ispartofseries | JABES, Vol.32(4) | - |
| dc.subject | Credit risk mitigation warrant | en |
| dc.subject | Debt default | en |
| dc.subject | Financial risk | en |
| dc.subject | Regulatory effect | en |
| dc.title | Credit risk mitigation warrants initiation and private enterprise debt default risk | en |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-03-2025-0123 | - |
| dc.format.firstpage | 204 | - |
| dc.format.lastpage | 213 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login