Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sachiko Miyata | en |
| dc.contributor.author | Takahiro Akita | en |
| dc.date.accessioned | 2026-06-24T04:32:21Z | - |
| dc.date.available | 2026-06-24T04:32:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/33/1/15/1331238/Is-there-an-augmented-Kuznets-curve-among-the | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78169 | - |
| dc.description.abstract | Purpose: This study explores the relationship between regional economic development and income inequality in the Philippines using a provincial panel dataset. Design/methodology/approach: This study performs static, spatial and dynamic panel data analyses to assess whether income inequality follows an N-shaped augmented Kuznets curve in the context of regional economic development. Findings: Our findings reveal that income inequality follows a semi-N-shaped curve, indicating that in the early stages of regional economic development, income inequality increases but at a decelerating rate. Unlike the inverted-U curve, it does not transition into a decline. After reaching an inflection point, income inequality rises. The Philippines has undergone a rapid shift in its industrial structure from relatively uniform manufacturing to skill-diverse services. This appears to have been particularly pronounced in the wealthier provinces, with their gross domestic product (GDP) shifting from manufacturing to high-productivity services. These provinces seem to have experienced the rising portion of the second Kuznets wave. Originality/value: A panel dataset covering 87 provinces was constructed based on five rounds of the Family Income and Expenditure Survey from 1997 to 2018. This panel dataset resolves many of the issues encountered in cross-country studies on economic development and income inequality. Our study is the first attempt to investigate the evolution of income inequality in relation to regional economic development in the Philippines. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.publisher | Emerald Publishing Limited | en |
| dc.publisher | University of Economics Ho Chi Minh City | en |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | en |
| dc.relation.ispartofseries | JABES, Vol.33(1) | - |
| dc.subject | Income inequality | en |
| dc.subject | Regional economic development | en |
| dc.subject | Augmented Kuznets curve | en |
| dc.subject | Spatial and dynamic panel data models | en |
| dc.subject | The Philippines | en |
| dc.title | Is there an augmented Kuznets curve among the provinces of the Philippines? A panel data analysis | en |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-12-2024-0572 | - |
| dc.format.firstpage | 15 | - |
| dc.format.lastpage | 27 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login