Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kieu Thi Diem Nguyen | - |
| dc.contributor.author | Bao Trong Tien Bui | - |
| dc.date.accessioned | 2026-07-07T07:10:12Z | - |
| dc.date.available | 2026-07-07T07:10:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1645-9261 (Print), 2182-1453 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78245 | - |
| dc.description.abstract | The present study examines the factors influencing tourists' intentions to book accommodation in Ho Chi Minh City, using mobile applications. It addresses various purchasing behaviours on platforms such as Airbnb, Agoda, and Booking.com. The findings offer strategic insights for policymakers and industry stakeholders aiming to enhance app adoption among hoteliers. Grounded in the Technology Acceptance Model (TAM) framework, this study expands the model by incorporating social influence, pricing strategies, payment systems, and security perceptions to reflect the complexities of mobile booking behaviours. Data were collected through face-to-face questionnaires distributed to 332 domestic tourists between January and March 2024 and analysed using SPSS version 26. The study identifies key factors affecting usage intentions, with social influence emerging as the strongest predictor (β = 0.313), followed by perceived ease of use (β = 0.250) and perceived usefulness (β = 0.203). The regression model explains approximately 55.2% of the variance in usage intention, highlighting the critical role of these determinants in mobile app adoption. This research contextualises TAM within a culturally specific setting, sizing the interplay of trust in digital platforms and social norms. The findings enhance the understanding of mobile app adoption behaviour in Ho Chi Minh City and similar environments. | en |
| dc.language.iso | eng | - |
| dc.publisher | Journal of Tourism and Development | - |
| dc.relation.ispartof | Journal of Tourism and Development | - |
| dc.relation.ispartofseries | Vol, 49 | - |
| dc.rights | Platform and Workflow by OJS/PKP | - |
| dc.subject | Mobile accommodation booking | en |
| dc.subject | Technology Acceptance Model (TAM) | en |
| dc.subject | Social influence, pricing strategies | en |
| dc.subject | Payment systems | en |
| dc.subject | Security perceptions | en |
| dc.title | Determinants of tourist intentions to use mobile applications for accommodation booking | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.34624/rtd.v49i0.37828 | - |
| dc.format.firstpage | 141 | - |
| dc.format.lastpage | 170 | - |
| ueh.JournalRanking | Scopus | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login