Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang Anh | - |
| dc.contributor.author | Le Thi Tuyet Mai | - |
| dc.contributor.author | Do Phuong Thao | - |
| dc.date.accessioned | 2026-07-07T07:10:15Z | - |
| dc.date.available | 2026-07-07T07:10:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1640-4920 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78258 | - |
| dc.description.abstract | Efforts to advance a circular economy and address the pressing issue of electronic waste (E-waste) have highlighted E-waste recycling as a valuable pathway, yielding a variety of valuable and essential materials. This study expands upon the Theory of Planned Behavior (TPB) by integrating two significant factors — Knowledge and Propaganda — to predict students' intentions to recycle E-waste in Ho Chi Minh City (HCMC), Vietnam. Students, pivotal in electronic consumption and waste generation, warrant a thorough examination of their recycling behaviors. Analyzing a sample of 374 HCMC students using SPSS 20.0, this research reveals the strongest impact is Knowledge ( 4 =0.326), followed by Attitude ( 1 =0.223), Subjective norm ( 2 = 0. 217), Perceived behavioral control ( 3 = 0. 196), and Propaganda ( 5 = 0. 082). These findings are socially and practically meaningful, guiding the creation and implementation of policies for recycling E-waste. They underscore the significance of educational and awareness-raising initiatives on E-waste recycling. Moreover, propaganda, encompassing persuasive communication and advocacy, emerges as a potential catalyst in shaping positive attitudes and E-waste recycling intentions among youth. These insights are vital for shaping E-waste policies in HCMC and similar areas facing related issues. As environmental concerns linked to E-waste escalate, this study contributes significantly to promoting sustainable and responsible electronic consumption and disposal practices. | en |
| dc.language.iso | eng | - |
| dc.publisher | Inzynieria Mineralna | - |
| dc.relation.ispartof | Inzynieria Mineralna | - |
| dc.relation.ispartofseries | Vol. 2, No. 1 | - |
| dc.rights | Platform and Workflow by OJS/PKP | - |
| dc.subject | E-waste | en |
| dc.subject | Recycling intention | en |
| dc.subject | Knowledge | en |
| dc.subject | Propaganda | en |
| dc.subject | TPB | en |
| dc.title | Assessing Factors Affecting Students’ E-waste Recycling Intention Among Households in Ho Chi Minh City, Vietnam | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.29227/IM-2025-01-02-067 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login