Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pham Quang Huy | - |
| dc.contributor.author | Vu Kien Phuc | - |
| dc.date.accessioned | 2026-07-07T07:10:20Z | - |
| dc.date.available | 2026-07-07T07:10:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 9789819523368; 9789819523375 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78268 | - |
| dc.description.abstract | The present study aims to provide a comprehensive understanding of how the implementation of blockchain technology (BT) contributes to the advancement of smart government establishment (SG). Additionally, it sheds light on the mediating function of zero trust cyber forensic accounting (ZTCFA) in the relationship between BT and SG. This research employed a quantitative methodology and utilized a deductive strategy. The hypothesized model, which was based on statistical data obtained from a survey administered to a cross-sectional sample of 812 accountants employed in public sector organizations (PSOs), was examined using structural equation modelling. Positive interrelationships between BT, ZTCFA, and SG are validated by the outcome analyses in terms of significance and effect magnitude. As a result of these observations, the leaders of PSOs are able to discern and capitalize on opportunities to become effective in the digital transformation journey, in addition to formulating robust strategies to effectively direct their SG process. Insights with greater specificity that are provided by this work facilitated the enactment of regulations and laws by policymakers with regard to digitalization and the formulation and operationalization of SG. | en |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Unveiling Blockchain Enabled Business Applications | - |
| dc.rights | Springer Nature | - |
| dc.subject | Blockchain | en |
| dc.subject | Cyber security | en |
| dc.subject | Forensic accounting | en |
| dc.subject | Smart government | en |
| dc.subject | Zero trust | en |
| dc.title | Smart Governance in Vietnam: Case study Blockchain enables Zero Trust Cyber Forensic Accounting | en |
| dc.type | Book chapter | en |
| dc.identifier.doi | https://doi.org/10.1007/978-981-95-2337-5_14 | - |
| dc.format.firstpage | 301 | - |
| dc.format.lastpage | 318 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Book chapter | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login