Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu Minh Ngo | - |
| dc.contributor.author | Huan Huu Nguyen | - |
| dc.contributor.author | Phuc Van Nguyen | - |
| dc.date.accessioned | 2026-07-07T07:10:20Z | - |
| dc.date.available | 2026-07-07T07:10:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1612-4804 (Print), 1612-4812 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78270 | - |
| dc.description.abstract | The recent global geopolitical events, such as the COVID-19 pandemic and the Russia-Ukraine conflict, have renewed concerns about stagflation. This study examines the impact of political and social shocks on economic growth and stagflation using annual data from 1990 to 2021 for 128 countries. Our findings indicate that significant events like the September 11 attacks, the US-China trade war, and the COVID-19 pandemic have led to a decrease in GDP growth and exacerbation of stagflation. We also explore the moderating effects of monetary trilemma in alleviating or worsening the issues of stagflation created by geopolitical risks. Financial openness correlates positively with stagflation during the US-China trade war and COVID-19 periods, pointing to its potential risk in making economies vulnerable to external shocks. Instead, maintaining stable exchange rates can help curb inflation and consequently prevent and alleviate stagflation. | en |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | International Economics and Economic Policy | - |
| dc.relation.ispartofseries | Vol. 22, No. 41 | - |
| dc.rights | Springer Nature | - |
| dc.subject | Geopolitical risks | en |
| dc.subject | Stagflation | en |
| dc.subject | Monetary trilemma | en |
| dc.subject | The COVID-19 pandemic | en |
| dc.title | Geopolitical risks, monetary trilemma, and global stagflation | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1007/s10368-025-00668-6 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login