Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huu Tuan Do | - |
| dc.contributor.author | Van Tram Bui | - |
| dc.contributor.author | Tri Cuong Do | - |
| dc.contributor.author | Tri-Dung Dang | - |
| dc.contributor.author | Van Hien Nguyen | - |
| dc.contributor.author | Jee Hwan Ahn | - |
| dc.contributor.author | Van Thuyen Nguyen | - |
| dc.contributor.author | Kyoung Kwan Ahn | - |
| dc.date.accessioned | 2026-07-07T07:10:20Z | - |
| dc.date.available | 2026-07-07T07:10:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2288-6206 (Print), 2198-0810 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78271 | - |
| dc.description.abstract | This study presents a novel energy recovery system for hydraulic excavators, designed to capture and reuse the potential energy generated during boom operations, thereby reducing overall power demand. The proposed system integrates a hydraulic motor/pump and an electric motor/generator at the outlet of the boom cylinder’s bore chamber. During the boom’s lowering phase, potential energy is harvested, converted into electrical energy, and stored in a battery. This stored energy is subsequently redirected into the system via the inlet of the main hydraulic pump, reducing the pressure differential across the pump during the lifting phase and effectively lowering power consumption. Furthermore, an energy management strategy is implemented to dynamically switch between operating modes based on real-time working conditions while ensuring battery health and operational safety. To evaluate system performance, a simulation model is developed using AMESim. The results demonstrate that the proposed system can achieve an energy regeneration efficiency of up to 45.7% and a corresponding reduction in energy consumption of approximately 42.9%. | en |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | International Journal of Precision Engineering and Manufacturing-Green Technology | - |
| dc.rights | Springer Nature | - |
| dc.subject | Hydraulic excavator | en |
| dc.subject | Hydraulic pump/Motor | en |
| dc.subject | Electric motor/Generator | en |
| dc.subject | Energy regeneration | en |
| dc.subject | Boom energy recovery | en |
| dc.title | Energy-Saving Solution for Hydraulic Excavators Using Electrical Boom Energy Regeneration System | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1007/s40684-025-00830-0 | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login