Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huy Hoang Phan Quang | - |
| dc.contributor.author | Huu Quynh Anh Le | - |
| dc.contributor.author | Phan Khanh Thinh Nguyen | - |
| dc.date.accessioned | 2026-07-07T07:10:26Z | - |
| dc.date.available | 2026-07-07T07:10:26Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0961-9534 (Print), 1873-2909 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78297 | - |
| dc.description.abstract | Microbial fuel cells (MFCs) have attracted increasing attention as sustainable technologies capable of simultaneously treating wastewater and generating bioelectricity. However, their widespread implementation remains constrained by relatively low power output and the high cost of electrode materials and catalysts. In recent years, significant advances have been made in the development and application of biochar as a renewable, low-cost, and tunable functional material in MFCs. This review critically examines recent advances in biochar-integrated MFCs, focusing on the relationships between biochar properties, microbial interactions, electron transfer mechanisms, and catalytic activity. The roles of biochar as anode, cathode, and separator materials are evaluated, together with its application in environmental MFC systems such as sediment, plant/soil, and constructed wetland configurations. Techno-economic analyses suggest that biochar-based electrodes can substantially reduce material and electrode costs compared with conventional carbon and noble-metal-based materials, while life cycle assessments highlight their potential contribution to carbon sequestration and circular bioeconomy strategies. Nevertheless, critical challenges persist, including inherent variability in biochar physicochemical properties, long-term electrode fouling and structural degradation, scalability limitations, and environmental risks from metal leaching in chemically modified biochars. Addressing these barriers through integrated, multiscale design strategies spanning material synthesis, reactor engineering, and microbial community optimization will be essential for translating biochar-integrated MFC technologies into scalable and sustainable solutions. | en |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Biomass and Bioenergy | - |
| dc.relation.ispartofseries | Vol. 215 | - |
| dc.rights | Elsevier | - |
| dc.subject | Biochar | en |
| dc.subject | Bioenergy recovery | en |
| dc.subject | Circular bioeconomy | en |
| dc.subject | Extracellular electron transfer | en |
| dc.subject | Microbial fuel cells | en |
| dc.subject | Wastewater treatment | en |
| dc.title | Recent advances in biochar-integrated microbial fuel cells for energy recovery and environmental remediation | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.biombioe.2026.109574 | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login