Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thac Dang-Van | - |
| dc.contributor.author | Bao Ngoc Le | - |
| dc.contributor.author | Alvedi Sabani | - |
| dc.contributor.author | Mohamed Farah | - |
| dc.contributor.author | Ninh Nguyen | - |
| dc.date.accessioned | 2026-07-07T07:10:31Z | - |
| dc.date.available | 2026-07-07T07:10:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1873-6297 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78317 | - |
| dc.description.abstract | Virtual interactions and engagement on social networking sites (SNSs) enable consumers to experience multiculturalism and interact with foreign brands. This study examines a unique model grounded in social exchange theory and emotion theory to demonstrate how SNSs engagement influences purchase intention toward foreign brands. Utilizing data from 693 Facebook users in an emerging market, partial least squares structural equation modeling (PLS-SEM) reveals that SNSs engagement enhances purchase intention toward foreign brands, with multicultural experience and foreign brand love mediating this relationship. This study contributes novel insights into the mechanisms underlying the link between consumers' SNSs engagement and their intention to purchase foreign brands. The findings encourage foreign brands and social media managers to strengthen their SNS presence to drive consumer emotions and purchases globally. | en |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Acta Psychologica | - |
| dc.relation.ispartofseries | Vol. 267 | - |
| dc.rights | Elsevier | - |
| dc.subject | Social networking sites | en |
| dc.subject | SNSs engagement | en |
| dc.subject | Multicultural experience | en |
| dc.subject | Foreign brand love | en |
| dc.subject | Purchase intention | en |
| dc.title | Social networking sites engagement and purchase intention toward foreign brands: The mediating roles of multicultural experience and foreign brand love | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.actpsy.2026.107083 | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login