Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mirza Amin ul Haq | - |
| dc.contributor.author | Wang Jing | - |
| dc.contributor.author | Arsalan Mujahid Ghouri | - |
| dc.contributor.author | Ngan Thi Luong | - |
| dc.contributor.author | Minh Thi Hong Le | - |
| dc.contributor.author | Syed Taha | - |
| dc.contributor.author | Pervaiz Akhta | - |
| dc.date.accessioned | 2026-07-07T07:10:33Z | - |
| dc.date.available | 2026-07-07T07:10:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0891-4486 (Print), 1573-3416 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78325 | - |
| dc.description.abstract | The rapid dissemination of fake news on social media poses unprecedented chal-lenges to consumer trust and the legitimacy of businesses. This research investi-gates how exposure to fake news, moderated by religious and political orientations,exacerbates confirmation bias and reduces social media engagement, with subse-quent effects on consumer perceptions of businesses. Across three experimentalstudies (N = 1,052), we integrate construal level theory, moral foundations theory,and elaboration likelihood model to propose and test a novel framework. Findingsreveal that fake news triggers distinct cognitive and moral pathways - dependent onideological strength - leading to heightened confirmation bias and reduced engage-ment (e.g., sharing, liking). Advanced analytics, including moderated mediation andlatent profile analysis, underscore the heterogeneity of these effects. This studypioneers a multidimensional understanding of fake news in consumer behavior, of-fering actionable insights for marketers and policymakers to counter misinformationin ideologically polarized contexts. | en |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | International Journal of Politics, Culture and Society | - |
| dc.rights | Springer Nature | - |
| dc.subject | Fake news | en |
| dc.subject | Confirmation bias | en |
| dc.subject | Social media engagement | en |
| dc.subject | Religiousorientation | en |
| dc.subject | Political orientation | en |
| dc.subject | Consumer behavior | en |
| dc.subject | Moral foundations theory | en |
| dc.title | Ideological Influences on Fake News: How Religious and Political Orientations Amplify Confirmation Bias and Attenuate Social Media Engagement | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1007/s10767-026-09584-2 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login