Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tho Hoang Nguyen | - |
| dc.contributor.author | Loi Huynh | - |
| dc.contributor.author | Nha Minh Nguyen | - |
| dc.date.accessioned | 2026-07-07T07:10:34Z | - |
| dc.date.available | 2026-07-07T07:10:34Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1535-3958 (Print), 1535-3966 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78329 | - |
| dc.description.abstract | Amidst burgeoning interest in sustainability and corporate value, this study addresses an empirical gap in the ASEAN-6 markets (Indonesia, Malaysia, Singapore, Philippines, Thailand, and Vietnam) by investigating the interplay between green innovation capability (GIC), environmental, social, and governance ratings (ESGR), energy transition (ETR), and firm value (FV). It further explores how ESGR and ETR moderate the GIC–FV relationship. Using Generalized Method of Moments (GMM) regression, we analyzed panel data from Refinitiv Eikon for 2806 companies across the region from 2020 to 2024 (14,030 firm-year observations). Findings reveal novel insights specific to ASEAN-6; GIC and ESGR significantly enhance FV, confirming their strategic importance. However, the pathway to increased FV through sustainability is neither straightforward nor uniform but a multidimensional phenomenon. The findings reveal that while GIC and ESGR significantly enhance FV, confirming their strategic importance, the pathway to value creation is neither straightforward nor uniform. Instead, the impact of these sustainability factors is profoundly shaped by country-specific characteristics and intricate interactions among variables. Practically, this study underscores the necessity for managers to formulate sustainability strategies that leverage GIC and ESGR. Furthermore, it offers guidance for policymakers to design tailored, context-specific frameworks within each ASEAN-6 nation. By illuminating the context-dependent nature of these relationships, this research fills a critical empirical void in understanding how sustainability dimensions influence FV in key emerging economies. | en |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Corporate Social Responsibility and Environmental Management | - |
| dc.rights | John Wiley & Sons | - |
| dc.subject | ASEAN | en |
| dc.subject | Energy transition | en |
| dc.subject | Environmental, social, and governance ratings | en |
| dc.subject | Firm value | en |
| dc.subject | Green innovation capability | en |
| dc.title | Green Innovation Capability and Firm Value: The Moderating Role of ESG Rating and Energy Transition in ASEAN Countries | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1002/csr.70751 | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login