Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dang Thi Bach Van | - |
| dc.contributor.author | Gia Luat Diep | - |
| dc.contributor.author | Kim Quyen Nguyen | - |
| dc.contributor.author | Hoang Phong Le | - |
| dc.date.accessioned | 2026-07-07T07:10:36Z | - |
| dc.date.available | 2026-07-07T07:10:36Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2199-8531 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78340 | - |
| dc.description.abstract | This study compares the effectiveness of two key carbon pricing instruments, carbon taxes and emissions trading systems (ETS), in reducing environmental degradation across countries. The analysis uses a panel dataset covering 109 countries over the period 2010–2023, drawing on data from the World Bank, Our World in Data, and the Global Footprint Network. Environmental outcomes are measured using three indicators including ecological footprint, CO₂ emissions, and total greenhouse gas emissions. A two-way fixed effects model (TWFE) controls for unobserved country heterogeneity and common time shocks. An event-study approach captures dynamic treatment effects and anticipation behaviors. Results reveal significant heterogeneity in instrument effectiveness. Carbon taxes consistently deliver statistically significant and economically meaningful reductions in ecological footprint and CO₂ emissions, with effects emerging gradually and partially anticipated pre-implementation. By contrast, ETS has more limited and targeted effects: it mainly reduces total greenhouse gas emissions, while its effects on broader ecological pressure are weak or statistically insignificant. Both instruments' efficacy is heavily influenced by institutional quality where higher government effectiveness and democratic accountability amplify environmental benefits. No strong evidence supports additional gains from combining carbon tax and ETS beyond carbon tax. By highlighting the uneven performance of ETS relative to the broader effectiveness of carbon taxes, the study provides new insights for the design of green fiscal policy in both developed and emerging economies. | en |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Open Innovation: Technology, Market, and Complexity | - |
| dc.relation.ispartofseries | Vol. 12, Issue 2 | - |
| dc.rights | Elsevier | - |
| dc.subject | Carbon pricing instruments | en |
| dc.subject | Carbon tax | en |
| dc.subject | Emissions trading systems (ETS) | en |
| dc.subject | Green fiscal policy | en |
| dc.subject | Environmental degradation | en |
| dc.title | Fiscal policy and environmental degradation: Heterogeneous effects of carbon taxes and emissions trading systems | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.joitmc.2026.100796 | - |
| ueh.JournalRanking | Scopus | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login