Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huy Pham Quang | - |
| dc.contributor.author | Vu Phuc Kien | - |
| dc.date.accessioned | 2026-07-07T07:10:37Z | - |
| dc.date.available | 2026-07-07T07:10:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2981-0795 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78343 | - |
| dc.description.abstract | This study investigates the crucial success variables of behavioral intention to adopt (BIA) in performance-based budgeting (PBB) within public sector organizations (PSOs). It also examines how BIA boosts organizational sustainability (OS) and organizational resilience (OR). Structural equation modeling was used to corroborate the hypothesized model based on data from surveys distributed to a sample of accountants in PSOs across two waves of data collection during the period of global lockdown and the new normal regime. Critical success variables and PBB implementation intention were positively correlated in terms of significance and effect magnitude. The findings also suggest that PBB could improve OS and OR. The insights from this analysis could help PSO executives recognize and seize resilient sustainable growth routes efficiently and effectively | en |
| dc.language.iso | eng | - |
| dc.publisher | University of Tehran Press | - |
| dc.relation.ispartof | Interdisciplinary Journal of Management Studies | - |
| dc.relation.ispartofseries | Vol. 19, Issue 1 | - |
| dc.rights | The Author(s) | - |
| dc.subject | Performance-based budgeting | en |
| dc.subject | Public sector organization | en |
| dc.subject | Sustainable development | en |
| dc.subject | Budget control | en |
| dc.title | Performance-Based Budgeting Control and Implementation in the Public Sector: Towards Sustainable Development | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | http//doi.org/10.22059/ijms.2025.390483.677392 | - |
| dc.format.firstpage | 189 | - |
| dc.format.lastpage | 205 | - |
| ueh.JournalRanking | Scopus | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login