Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tri Cuong Do | - |
| dc.contributor.author | Tri Dung Dang | - |
| dc.date.accessioned | 2026-07-29T06:57:17Z | - |
| dc.date.available | 2026-07-29T06:57:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2241-4487 (Print), 1792-8036 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78496 | - |
| dc.description.abstract | Autonomous vacuum cleaners promise hands-free hygiene, yet most commercial units are engineered for spacious Western interiors and are ill-suited to the narrow corridors and mixed floor materials typical of Vietnamese homes. A low-profile, 350 mm‑diameter robot was designed and fabricated, featuring a dual-stage centrifugal vacuum system, differential‑drive kinematics, and a Robot Operating System 2 (ROS 2) autonomy stack built around an RPLIDAR A1M8 sensor and Hector Simultaneous Localization and Mapping (SLAM). Quantitative trials, conducted in a 90 m² apartment testbed, assessed cleaning efficiency, battery endurance, and navigation accuracy. The prototype achieved mean cleaning efficiencies of 97.4 ± 1.9% on smooth tile and 92.0 ± 3.4% on 10 mm‑pile carpet, statistically surpassing the benchmark (p < 0.05). Battery runtime averaged 72 ± 3 min (quiet), 64 ± 2 min (standard), and 48 ± 2 min (max), whereas mean localization error remained below 2.1 ± 0.7 cm. The results verify that a cost-effective sensor suite, coupled with energy-aware path planning, can deliver competitive performance in the cluttered layouts of Vietnamese dwellings, laying the groundwork for a domestic robotic appliance supply chain. | en |
| dc.language.iso | eng | - |
| dc.publisher | PUBETA SINGLE MEMBER P.C. | - |
| dc.relation.ispartof | Engineering, Technology & Applied Science Research | - |
| dc.relation.ispartofseries | Vol. 15, Issue 7 | - |
| dc.rights | The Author(s) | - |
| dc.subject | Autonomous vacuum-cleaning robot | en |
| dc.subject | Robot design and fabrication | en |
| dc.subject | Simultaneous Localization and Mapping (SLAM) navigation | en |
| dc.subject | Home cleaning automation | en |
| dc.title | Development and Evaluation of a Smart Vacuum Robot with Adaptive Navigation | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.48084/etasr.12885 | - |
| dc.format.firstpage | 28537 | - |
| dc.format.lastpage | 28543 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login