Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huong Thi Pham | - |
| dc.contributor.author | Hang Thi Thuy Vu | - |
| dc.date.accessioned | 2026-07-29T06:57:48Z | - |
| dc.date.available | 2026-07-29T06:57:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2158-2440 (Print), 2158-2440 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78630 | - |
| dc.description.abstract | This study examines the relationships among school climate factors, psychological capital (PsyCap), and work engagement among high school teachers in southern Vietnam. Data were collected from 1,071 teachers and analyzed using covariance-based structural equation modeling (CB-SEM) to test a model in which PsyCap serves as a mediator between school climate factors and teachers’ work engagement. Results indicate that student engagement, teacher-home communication, and staff relations positively influence teachers’ PsyCap, which in turn significantly predicts teachers’ work engagement. The comparison of two models shows that the main model demonstrated adequate fit, supporting the full mediating role of PsyCap, while a competing model testing the direct effects of school climate on work engagement did not provide a superior fit. Teacher-student relations, teacher-student closeness, and student-student relationships had no significant impact on their PsyCap. This study highlights the importance of supportive partnerships and job resources in boosting teachers’ psychological resources and work commitment, aligning with the Job Resources-Demands model of work engagement, positive organizational behaviour, and conservation of resources. In the Vietnamese context, the findings challenge traditional Confucian hierarchies that often hinder open dialogue and collaboration, pointing instead toward a more collaborative model among stakeholders. By shifting away from bureaucratic emphases on compliance and administrative tasks toward genuine teamwork among teachers, staff, and leadership, schools can cultivate supportive environments that prioritize teacher engagement. The absence of significant influence from teacher-student relations, teacher-student closeness, and student-student relationships (apart from student engagement) may limit teachers’ opportunities to innovate classroom practices. | en |
| dc.language.iso | eng | - |
| dc.publisher | Sage | - |
| dc.relation.ispartof | Sage Open | - |
| dc.relation.ispartofseries | Vol. 16, Issue 3 | - |
| dc.rights | The Author(s) | - |
| dc.subject | PsyCap | en |
| dc.subject | Mediator | en |
| dc.subject | JD-R model | en |
| dc.subject | Positive organizational behaviour | en |
| dc.subject | COR | en |
| dc.subject | School climate | en |
| dc.subject | Teacher work engagement | en |
| dc.subject | Vietnam | en |
| dc.subject | High school teachers | en |
| dc.title | PsyCap as a Mediator: Linking School Climate to Teacher Work Engagement in Vietnamese High Schools | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1177/21582440261462259 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login