Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thong Minh Phan | - |
| dc.contributor.author | Thu Duong Minh Le | - |
| dc.contributor.author | Ly Thi Huong Nguyen | - |
| dc.contributor.author | Hieu Xuan Pham | - |
| dc.contributor.author | Ngoc-Hong Duong | - |
| dc.date.accessioned | 2026-07-29T06:57:50Z | - |
| dc.date.available | 2026-07-29T06:57:50Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2949-7361 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78638 | - |
| dc.description.abstract | Consumers are giving sustainability and transparency more weight when making decisions about what to buy as a result of the ongoing digital transformation and growing environmental concerns. The purpose of this study was to investigate how consumers’ willingness to pay more for sustainable products is impacted by blockchain affordances, specifically transparency, traceability, and immutability. This was accomplished by employing a blockchain-integrated prototype app to simulate real-world decision-making scenarios in a scenario-based survey of 834 participants interested in sustainable products in Vietnam. The proposed relationships were clearly analyzed using Structural Equation Modeling (SEM). The results showed that the blockchain affordances significantly improved the quality of information, systems, and products. The perceived values in this study increased consumer well-being, promoted value co-creation, and fostered trust, thereby increasing consumers’ willingness to pay. In addition, this study also suggested that blockchain accessibility affects consumers’ perceived values. Some of the effects are also improved by information-seeking behavior. To better understand how blockchain technologies can promote trust, facilitate co-creation, and support the growth of green brands, the study theoretically combines the Information Systems Success Model with Service-Dominant Logic. In fact, the results of this study offer valuable guidance for businesses in developing transparent, consumer-centric blockchain applications, thereby encouraging responsible, ethical consumer behavior in the context of sustainable development, especially in developing countries. | en |
| dc.language.iso | eng | - |
| dc.publisher | KeAi Publishing | - |
| dc.relation.ispartof | Green Technologies and Sustainability | - |
| dc.relation.ispartofseries | Vol. 4, Issue 3 | - |
| dc.rights | Elsevier | - |
| dc.subject | Blockchain affordances | en |
| dc.subject | Organic food | en |
| dc.subject | Willingness to pay | en |
| dc.subject | Sustainable Development Goals | en |
| dc.title | Blockchain-enabled green traceability for sustainable organic food: Impacts on trust, value co-creation and willingness to pay a premium | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.grets.2026.100400 | - |
| ueh.JournalRanking | Scopus | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login